<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>As small as a seed effecting the globe......!</title>
	<atom:link href="http://globalchangenow.net/adrian/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalchangenow.net/adrian</link>
	<description>Its all about what we all face though we are from different places in the end we face problems which are more or less the same. So this are views by a Tanzanian who comments about current Global happenings!</description>
	<lastBuildDate>Mon, 23 Nov 2009 00:55:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A talk with the Intergovernmental Panel on Climate Change(IPCC) Director.</title>
		<link>http://globalchangenow.net/adrian/2009/11/22/a-talk-with-the-intergornmental-panel-on-climate-changeipcc-director/</link>
		<comments>http://globalchangenow.net/adrian/2009/11/22/a-talk-with-the-intergornmental-panel-on-climate-changeipcc-director/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:51:28 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[COP 15]]></category>

		<guid isPermaLink="false">http://globalchangenow.net/adrian/?p=107</guid>
		<description><![CDATA[Dr Rajendra Pachauri (chairman of the IPCC, director-general of the The Energy and Resources Institute, and now head of the newly formed Yale Climate and Energy Institute) was one of the speakers who kicked off the Copenhagen Climate Congress&#8217;s opening session. One of the most interesting things to come out of his presentation was the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Rajendra Pachauri (chairman of the <a href="http://www.ipcc.ch/">IPCC</a>, director-general of the <a href="http://www.teriin.org/">The Energy and Resources Institute</a>, and now head of the newly formed <a href="http://opa.yale.edu/news/article.aspx?id=6482">Yale Climate and Energy Institute</a>) was one of the speakers who kicked off the <a href="http://climatecongress.ku.dk/">Copenhagen Climate Congress</a>&#8217;s opening session. One of the most interesting things to come out of his presentation was the notion that rich nations&#8217; efforts to push rapidly growing nations to cut their carbon emissions would be more effective if the focus was also on more rapid technology transfer and green economic development.</p>
<p>After his speech, I had a chance to sit down with Dr Pachauri and ask him about this in greater detail:</p>
<p><img class="aligncenter size-medium wp-image-109" src="http://globalchangenow.net/adrian/files/2009/11/IPCC-300x200.jpg" alt="IPCC" width="300" height="200" /></p>
<p><strong>Focusing on Emissions Reductions Alone Will Get Negative Reaction</strong></p>
<blockquote><p>The language that is being used is totally wrong. Essentially in the developing countries—of course there are differences between developing countries—the big challenge is how to get rid of poverty. The big challenge is, &#8216;how do you promote development?&#8217;I think the language that should be used is: &#8216;How do we make your development more environmentally friendly; and in doing that, if there are financial or technological resources that are required, can we make those available to you?&#8217;</p>
<p>Because if the developed countries are going to be pushing the developing world to reduce emissions, that I am afraid is going to get a negative reaction.</p>
<p>So what we should really be focusing on is that the pattern of development in the poor countries becomes more environmentally friendly.</p></blockquote>
<p><strong>Define Dangerous Climate Change From Point of the Worst Affected</strong><br />
Dr Pachauri was asked by another of the journalists present about how he would define what a dangerous level of temperature increase would be:</p>
<blockquote><p>What is dangerous should really be defined by some of the most vulnerable regions in the world. You&#8217;re not going to come up with an average value of what is dangerous. What is dangerous is what is going to happen to the Maldive islands. What is dangerous is what is going to happen with water supply in parts of sub-Saharan Africa and in other regions of the world where people will not have enough water for even their biological needs. To me, that represents danger.And that&#8217;s what the world should be focusing on: Who are the worst affected victims of climate change. We should really be defining dangerous from their point of view, rather than try to look for some average value. But, unfortunately, not enough attention has been paid to this issue.</p></blockquote>
<p>I put it to Dr Pachauri that what he was talking about was really the ethical element of climate change and agreed that we haven&#8217;t paid enough attention to this. He interrupted,</p>
<blockquote><p>Why has the world been so concerned with human rights violation in Darfur, or some other place, when the same criteria don&#8217;t apply to something like climate change? I mean, we are really causing human misery, and will be causing human misery of unimaginable proportions if we don&#8217;t do something about the problems. And why is the world not focusing on it? That&#8217;s what worries me.</p></blockquote>
<p><strong>Climate Change and Economic Revival Can Be Tied Together</strong><br />
Dr Pachauri also highlighted that the problem of climate change is also a chance to change our societies for the better,</p>
<blockquote><p>You have a remarkable opportunity to restructure the economy and moving towards a much greener future. Yesterday&#8217;s Wall Street Journal&#8230;said that the auditors of General Motors have come up with a report that perhaps General Motors cannot be saved. Then why are we wasting billions of dollars giving taxpayers&#8217; money to these companies?This is an opportunity when we can bring about change. If we don&#8217;t bring about change then you spend more and more money of the public supporting the same industries which have caused a problem in the past. Even if you were to look at revival of the economy, there is a real opportunity to bring about a shift where we move towards greener jobs, greener economic output; and that&#8217;s what the world should be focusing on.</p>
<p>I must say&#8230;President Obama has realized that, because he is focusing on it: His revival package, which will bring about improved efficiency of homes, of government buildings, of greater investment in solar and wind, and essentially seeing that the economy becomes less dependent on fossil fuels, or at least imported fossil fuels.</p>
<p>I think the two objectives <em>[reviving the economy and combatting climate change]</em> can be tied into together. They don&#8217;t have to divert from one another.</p>
<p><strong>Source</strong>: http://www.treehugger.com/</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://globalchangenow.net/adrian/2009/11/22/a-talk-with-the-intergornmental-panel-on-climate-changeipcc-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;!</title>
		<link>http://globalchangenow.net/adrian/2009/10/06/i-think-the-rule-of-first-thing-first-should-be-applied-here/</link>
		<comments>http://globalchangenow.net/adrian/2009/10/06/i-think-the-rule-of-first-thing-first-should-be-applied-here/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:36:49 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Kilmanjaro]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://globalchangenow.net/adrian/?p=101</guid>
		<description><![CDATA[As time is running counting to the start of the COP 15 in Copenhagen I still feel that we have a huge task upon us as to what is going to happen in that conference, I also don’t expect much to agreed on that and I joined hands with my colleagues who are pessimistic that there might [...]]]></description>
			<content:encoded><![CDATA[<p>As time is running counting to the start of the COP 15 in Copenhagen I still feel that we have a huge task upon us as to what is going to happen in that conference, I also don’t expect much to agreed on that and I joined hands with my colleagues who are pessimistic that there might no deal at all during the COP 15 in December but we still don’t have to lose our hopes as we have so many problem in hand that are also in need of clarification.</p>
<p>Me and you might know that the money that the &#8220;<strong>so called Developed countries&#8221;</strong> are going to pay the &#8220;<strong>so called developing countries&#8221;</strong> is a dept and it is a must for them to pay, but do we all have the same understanding of what a dept really mean? So at first I think this confusion should set clear as one of my colleague explain in one of his post on what a dept really means, I strong feel that some extra effort should put into focus in explaining the two different term of <em><strong>Dept</strong></em> and <em><strong>Aid</strong></em> so that people do not confuse of what is going to paid to Africa as to be another help from the Developed countries, while what is being paid is really what these <em>So called Developed countries</em> owe Africa and other developing countries.</p>
<p>I know there are so many questions that are still arise before the COP 15 in December but I think we should go with one by one and tackle them, because I strongly feel that if we tackle them all at the same time we might not even finding any solution to these problems. </p>
<p>You are welcome once again&#8230;&#8230;&#8230;..!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalchangenow.net/adrian/2009/10/06/i-think-the-rule-of-first-thing-first-should-be-applied-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk to Work day on friday 2 October 2009&#8230;&#8230;&#8230;&#8230;&#8230;!</title>
		<link>http://globalchangenow.net/adrian/2009/10/01/walk-to-work-day-on-friday-2-october-2009/</link>
		<comments>http://globalchangenow.net/adrian/2009/10/01/walk-to-work-day-on-friday-2-october-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:32:28 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Kilimanjaro]]></category>

		<guid isPermaLink="false">http://globalchangenow.net/adrian/?p=96</guid>
		<description><![CDATA[WTWD is an event to promote regular walking and physical activity. It is an annual, national event in which the community can become involved in a healthy and environmentally friendly activity. The event aims to promote regular walking as a healthy activity, to reduce the reliance on the private motor vehicle, to promote and improve [...]]]></description>
			<content:encoded><![CDATA[<p>WTWD is an event to promote regular walking and physical activity. It is an annual, national event in which the community can become involved in a healthy and environmentally friendly activity. The event aims to promote regular walking as a healthy activity, to reduce the reliance on the private motor vehicle, to promote and improve the use of public transport and to improve air quality by reducing unnecessary vehicle emissions.</p>
<h2>How to participate</h2>
<p>You can be a Walking Class Hero on Friday 2 October 2009 by simply walking all or part of the way to work. Use public transport and get off the bus, train, tram or ferry a few stops earlier and walk the rest of the way. Or take a half-hour walk at lunch-time. And where possible, walk up stairs. But, PLEASE, leave the car at home. If you have to drive, leave the car at least a kilometre or two from your destination and walk the remaining distance.</p>
<p><img class="aligncenter size-full wp-image-98" src="http://globalchangenow.net/adrian/files/2009/10/WTWD.jpg" alt="WTWD" width="230" height="230" /></p>
<p>For more information visit the <a href="http://globalchangenow.net/r/walk.com.au">Walk to Work Day website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalchangenow.net/adrian/2009/10/01/walk-to-work-day-on-friday-2-october-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link of the day&#8230;&#8230;&#8230;..!</title>
		<link>http://globalchangenow.net/adrian/2009/09/29/link-of-the-day/</link>
		<comments>http://globalchangenow.net/adrian/2009/09/29/link-of-the-day/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:55:58 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://globalchangenow.net/adrian/?p=92</guid>
		<description><![CDATA[The United Nations Environment Programme (UNEP) 2009 Climate Change Compendium. Click here
]]></description>
			<content:encoded><![CDATA[<p>The United Nations Environment Programme (UNEP) 2009 Climate Change Compendium. <a title="Climate change Compendium" href="http://climate-l.org/2009/09/28/unep-releases-2009-climate-change-compendium/" target="_blank">Click here</a></p>
<div id="attachment_94" class="wp-caption aligncenter" style="width: 305px"><img class="size-full wp-image-94" src="http://globalchangenow.net/adrian/files/2009/09/CCC_Cover.jpg" alt="2009 climate change compendium" width="295" height="419" /><p class="wp-caption-text">2009 climate change compendium</p></div>
]]></content:encoded>
			<wfw:commentRss>http://globalchangenow.net/adrian/2009/09/29/link-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why online Campaigning&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..?</title>
		<link>http://globalchangenow.net/adrian/2009/09/28/why-online-campaigning/</link>
		<comments>http://globalchangenow.net/adrian/2009/09/28/why-online-campaigning/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:27:26 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://globalchangenow.net/adrian/?p=79</guid>
		<description><![CDATA[ The best slide that inspired me was one explaining about why online campaigning which explains more about
how easy it is, and also due to the fact that internet is advancing at an amazing speed in the last 10 years, so these days it has been one of the quickest way of sending or receiving information [...]]]></description>
			<content:encoded><![CDATA[<p> The best slide that inspired me was one explaining about why online campaigning which explains more about<br />
how easy it is, and also due to the fact that internet is advancing at an amazing speed in the last 10 years, so these days it has been one of the quickest way of sending or receiving information and most of all is<br />
&gt;And how it can reach so many people<br />
&gt;Together with its power for interconnection</p>
<p>The slide was:<br />
Why online campaigning?<br />
-Ease -Speed -Reach -Inerconnection</p>
<p>I found a link on the way non profit organisation or groups like ours could use web using technology to reach our goals and for us our campaign. <a title="Online Campaign" href="http://www.epolitics.com/2009/09/24/new-media-social-change-how-nonprofits-are-using-web-based-technologies-to-reach-their-goals/" target="_blank">Click here</a></p>
<p><img class="size-full wp-image-87" src="http://globalchangenow.net/adrian/files/2009/09/onlinepolitics101.gif" alt="Online Camaigning" width="160" height="185" /></p>
]]></content:encoded>
			<wfw:commentRss>http://globalchangenow.net/adrian/2009/09/28/why-online-campaigning/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Do they care by the way&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;?</title>
		<link>http://globalchangenow.net/adrian/2009/09/27/do-they-care-by-the-way/</link>
		<comments>http://globalchangenow.net/adrian/2009/09/27/do-they-care-by-the-way/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:51:07 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Carbondioxide]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://globalchangenow.net/adrian/?p=77</guid>
		<description><![CDATA[Was on the internet trying to inform my self regarding the climate change and what is happening arround the world, just to came across a clip from the CNN channel showing that it is flooding in the city of Manila in Phillipines and from my own idea I think it is because of the result of the climate [...]]]></description>
			<content:encoded><![CDATA[<p>Was on the internet trying to inform my self regarding the climate change and what is happening arround the world, just to came across a clip from the CNN channel showing that it is flooding in the city of <a title="Floods in Manila" href="http://edition.cnn.com/2009/WORLD/asiapcf/09/27/philippines.floods/index.html" target="_blank">Manila</a> in Phillipines and from my own idea I think it is because of the result of the climate change, as to make the matter worse I also tried to check on the list of the countries that are emitting a lot of CO2, and the bad thing was that the top polluters are the one still not trying to do anyhting regarding the change of the climate which is seriously very bad I think in my own view. People are dying each day but still this big polluters are doing nothings to change the situation which we are facing.</p>
<p>I really dont know what you guys out there thinks about what happening but well in my own thought I think we have to do a lot and in collaboration so as just may be reach for these poor suffering countries which are emitting nothing but still facing the consequences of the Climate change. Let us join power for an equal just in December.<br />
Just as to share the list of the countries rank per emission of CO2 <a title="Countries ranks per Carbondioxide emission" href="http://en.wikipedia.org/wiki/List_of_countries_by_carbon_dioxide_emissions" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalchangenow.net/adrian/2009/09/27/do-they-care-by-the-way/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Should we let all of this happen&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.?</title>
		<link>http://globalchangenow.net/adrian/2009/09/25/should-we-let-all-of-this-happen/</link>
		<comments>http://globalchangenow.net/adrian/2009/09/25/should-we-let-all-of-this-happen/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:44:40 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Colar reefs]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://globalchangenow.net/adrian/?p=65</guid>
		<description><![CDATA[Climate changes in Tanzania

Kilimanjaro glaciers and snow cover have been retreating (55% of glacier loss between 1962 and 2000 . Debate over past and current climate change and ice cap coverage, however, persists. Over the 20th century, the spatial extent of Kilimanjaro’s ice fields has decreased by 80% . It is suggested by some, that if [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold"><span style="text-decoration: underline">Climate changes in Tanzania</span></span></p>
<ul>
<li><span style="font-weight: bold"><a title="Mt.Kilimanjaro" href="http://www.sweetmarias.com/tanzania_images/tanzania-kilimanjaro.jpg" target="_blank">Kilimanjaro</a> glaciers and snow cover </span>have been retreating (55% of glacier loss between 1962 and 2000 . Debate over past and current climate change and ice cap coverage, however, persists. Over the 20th century, the spatial extent of Kilimanjaro’s ice fields has decreased by 80% . It is suggested by some, that if current climatological conditions persist, the remaining ice fields are likely to disappear between 2015 and 2020 (for the first time in 11 000 years).</li>
<li><span style="font-weight: bold">Loss of ‘cloud forests’</span> since 1976 resulting in 25% annual reductions of water sources derived from fog, affecting annual drinking water of 1 million people living in Kilimanjaro.</li>
<li>Along with warming surface waters, deep water temperatures (which reflect long-term trends) of the large East African lakes (Victoria, Malawi) have warmed by 0.2 to 0.7°C since the early 1900s.</li>
<li>Deep tropical lakes, are experiencing <span style="font-weight: bold">reduced algal abundance and declines in productivity</span> because stronger stratification reduces upwelling of nutrient-rich deep water. Primary productivity in Lake Tanganyika may have decreased by up to 20% over the past 200 years, and for the East African Rift Valley lakes, recent declines in fish abundance have been linked with climatic impacts on lake ecosystems.</li>
<li>The 1997-1998 <span style="font-weight: bold">coral bleaching</span> observed in the Indian Ocean and Red Sea was coupled to a strong ENSO (an indication of the potential impact of climate-change induced ocean warming on coral reefs). In the western Indian Ocean region, a 30% loss of corals reduced tourism in Mombasa and Zanzibar and resulted in financial losses of about US$ 12-18 million.</li>
<li><span style="font-weight: bold">Mangroves and coral reefs</span>, the main coastal ecosystems in Africa, will likely be affected by climate change. Endangered species associated with these ecosystems, including manatees and marine turtles, could also be at risk, along with migratory birds.</li>
</ul>
<p>See the changes that are occuring because of the climate change as for the <a title="Climate changes in Tanzania" href="http://www.napa-pana.org/extranapa/UserFiles/File/Maps%20UNOSAT/A0_ndvi_tanzania_96dpi.jpg" target="_blank">Year 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalchangenow.net/adrian/2009/09/25/should-we-let-all-of-this-happen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Its a challenge for all of us&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;!</title>
		<link>http://globalchangenow.net/adrian/2009/09/25/its-a-challenge-for-all-of-us/</link>
		<comments>http://globalchangenow.net/adrian/2009/09/25/its-a-challenge-for-all-of-us/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:34:28 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://globalchangenow.net/adrian/?p=60</guid>
		<description><![CDATA[Have been chatting and talking to my mentor about bloging based on what realy blog is and  together how to make one&#8217;s blog best and at the same time attracting more people to come and visit the blog. But well as the ancestors once said &#8220;There is no easy Journey in life&#8221; have been struggling for [...]]]></description>
			<content:encoded><![CDATA[<p>Have been chatting and talking to my mentor about bloging based on what realy blog is and  together how to make one&#8217;s blog best and at the same time attracting more people to come and visit the blog. But well as the ancestors once said &#8220;There is no easy Journey in life&#8221; have been struggling for days now trying to come up with a very nice post that will be good for the people who have jenerate interest reading what comes out from my mind as an Individual.</p>
<p>Well up to now I am realy learning and well thanking a lot for the ones that are posting their comments on my blog it is really inspiring me and at the sametime making me to think twice if not thrice on how to make this blog better, hopefully all of you will be there for the blog in the end.  And well thanking my mentor for the continuing support on helping me out on creating a better blog if not the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalchangenow.net/adrian/2009/09/25/its-a-challenge-for-all-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How amazing&#8230;&#8230;&#8230;&#8230;..!</title>
		<link>http://globalchangenow.net/adrian/2009/09/16/how-amaizing/</link>
		<comments>http://globalchangenow.net/adrian/2009/09/16/how-amaizing/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:27:03 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalchangenow.net/adrian/?p=47</guid>
		<description><![CDATA[Have you ever imagine seeing the World wothout ICE on it, or seeing some parts of land taken by the water due to the rise of the sea level or if that is not enough have you imagine seeing a large number of poor people who cant do anything sturving up to death due to [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever imagine seeing the World wothout <a href="http://www.earth-policy.org/images/uploads/graphs_tables/ice_melt_map.jpg">ICE</a> on it, or seeing some parts of land taken by the water due to the rise of the sea level or if that is not enough have you imagine seeing a large number of poor people who cant do anything sturving up to death due to drought, floods or lack of the farming land, there is a lot of imagination just so as to say when people(Leaders, scientist, Big companies and etc) are not doing anything regarding the climate change and others still think that its crazy discussing about it&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;!</p>
<p>I dont know what you think, but what I think is that its amaizing seing people not caring about the World and still caring about their self their profit and their lives while million others are struggling because of their actions, and at the same time hoping that oneday they will do something to help changing their lives. Start by see what others are doing to help making some change by educating others like this page that <a href="http://www.epa.gov/climatechange/kids/difference.html">educate kids </a>about climate change and what they can do!</p>
<p>The time is now lets do something before the in the <a href="http://en.cop15.dk/">COP15 Copenhagen </a>so these people will have a better future&#8230;&#8230;&#8230;..!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalchangenow.net/adrian/2009/09/16/how-amaizing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World in Ten years to come&#8230;&#8230;&#8230;.!</title>
		<link>http://globalchangenow.net/adrian/2009/09/10/the-world-in-ten-years-to-come/</link>
		<comments>http://globalchangenow.net/adrian/2009/09/10/the-world-in-ten-years-to-come/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:15:46 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalchangenow.net/adrian/?p=24</guid>
		<description><![CDATA[Will people have enough to eat and to drink?  So far the world&#8217;s supply has been increasing to just barely meet consumption. For example see the world grain chart below. However, there is still world hunger since food does not always go to those who need it most.  The arable land in the world is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Comic Sans MS">Will people have enough to eat and to drink?  So far the world&#8217;s supply has been increasing to just barely meet consumption. For example see the world grain chart below. However, there is still world hunger since food does not always go to those who need it most.  The arable land in the world is for the most part fully being used.  There is no easy way to increase it. To compound the problem usable water is becoming scarcer &#8211; with a large percentage being currently used to irrigate crops.  Almost all the current water in not in usable form being tied up in glaciers and the oceans of the world.</span></p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-42" src="http://globalchangenow.net/adrian/files/2009/09/worldgrain1.gif" alt="worldgrain" width="566" height="379" /></p>
<p><span style="font-family: Comic Sans MS">Will people have enough energy to meet their demands?  The world&#8217;s energy production has been increasing (see chart below).  Currently, a lot of the energy is coming from non-renewable sources &#8211; sources which there is only a limited supply.  Much more of the future energy will need to come from sources which can be replenished. </span></p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-26" src="http://globalchangenow.net/adrian/files/2009/09/worldenergy.gif" alt="The World is changing 2" width="532" height="263" /></p>
<p><span style="font-family: Comic Sans MS">Will the climate of the world remain stable and conducive to humans?  The average world temperature and amounts of carbon dioxide have been increasing (see World Climate Chart below).  Are these the result of human industrial activity? What is in store?  One thing is certain &#8211; during the history of the world the climate has changed - sometimes dramatically. </span></p>
<p style="text-align: center"><span style="font-family: Comic Sans MS"><img class="aligncenter size-full wp-image-29" src="http://globalchangenow.net/adrian/files/2009/09/worldtempco31.gif" alt="worldtempco" width="605" height="326" /></span></p>
<p><span style="font-family: Comic Sans MS">What will the world be like in 10 years?  Indications are that the pace of human change is increasing. The world will likely be vastly different than it is now.  Will the change be for the good?  Who knows? But humans still can control this future and point the world in the direction of most benefit.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://globalchangenow.net/adrian/2009/09/10/the-world-in-ten-years-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
